|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Max
Applications
For more information on the CN565S General Purpose Coil Nailer, click here (PDF - 876.25KB) CN650M Metal Fastening Coil Nailer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load capacity | 200 nails |
| Operating pressure | 70 - 100 P.S.I |
| Air consumption | 90 P.S.I operating pressure |
| Dimensions | 380 (H) x 132 (W) x 277 (L)mm |
| Weight | 3.0kg |
| Drives 15 gauge | 27 - 50mm (Plastic collated) |
Applications
For more information on the CN650M Metal Fastening Coil Nailer, click here (PDF - 888.52KB)

Specifications
| Nail capacity | 50 Nails |
| Operating pressure | 80 - 100 P.S.I |
| Dimensions | 375 (H) x 88 (W) x 225 (L) |
| Weight | 2,300g |
| Drives | 22 - 65mm nails (plastic collated) |
| Drives | 22 - 40mm pins |
Applications
For more information on the CTN300 Concrete Coil Nailer, click here (PDF - 528.17KB)

Specialty nail gun for fastening to concrete (max 60 mpa) & Steel (max 10mm)
| Load capacity | 50 nails |
| Operating pressure | 15 to 23 bar (210 to 320 P.S.I) |
| Air consumption | 320 P.S.I (operating pressure) |
| Dimensions | 400 (H) x 85 (W) x 315 (L) mm |
| Weight | 2.9kg |
| Drives wood track to concrete | 32 to 65mm nails |
| Drives metal track to concrete | 22 to 25mm pins |
Applications
For more information on the HN120 Nail Gun STL/Conc (High Pressure Tool), click here (PDF - 1083KB)

20 bar high pressure nailer for framing up to 90mm nails)
| Load capacity | 300 nails |
| Operating pressure | 12 to 23 bar (180 to 330 P.S.I) |
| Air consumption | 330 P.S.I (operating pressure) |
| Dimensions | 325 (H) x 130 (W) x 280 (L) mm |
| Weight | 2.3kg |
| Drives 15 gauge | 50 to 75mm (plastic collated) |
| Drives 15 gauge | 50 to 90mm (flat wire) |
Applications
For more information on the HN90 Nailer (High Pressure Tool), click here (PDF - 0.98MB)

| Load capacity | 300 nails |
| Operating pressure | 12 to 23 bar (170 to 320 P.S.I) |
| Air consumption | 257 P.S.I (operating pressure) |
| Dimensions | 323 (H) x 129 (W) x 294 (L) mm |
| Weight | 2.4kg |
| Drives 15 gauge | 32 to 65mm (plastic collated) |
| Drives 15 gauge | 45 to 75mm (flat wire) |
Applications
For more information on the HN75AS Coil Gun Framer (High Pressure Tool), click here (PDF - 324KB)

Specialty nailer for fastening metal track to concrete (max 60 mpa) and Steel
| Load capacity | 100 nails |
| Operating pressure | 15 to 23 bar (210 to 320 P.S.I) |
| Air consumption | 320 P.S.I (operating pressure) |
| Dimensions | 306 (H) x 81.6 (W) x 306 (L) mm |
| Weight | 2.0kg |
| Drives | 19,22 to 25mm pins |
Applications
For more information on the HN25C Nailer (High Pressure Tool), click here (PDF - 1.15MB)

Battery re-chargeable re-bar-tier
| Tying speed | Less than 1 sec/tie |
| Wraps per tie | 3 wraps |
| Ties per coil | Approximately 120 ties |
| Ties per charge | 3 coils |
| Dimensions | 276 (H) x 99 (W) x 28 (L) mm |
| Weight | 2.1kg |
| Battery | 2.0AH (9.6V) NI-CD |
| Recharge time | Approximately 25mins |
| Drives | 21-29mm |
Applications
For more information on the RB395 Medium Re-bar Wire Tier, click here (PDF - 937.19KB)

| Tying speed | 0.8-1.1 sec/tie |
| Wraps per tie | 1 wrap |
| Ties per coil | Approximately 120 to 230 ties |
| Ties per charge | 2-3 coils |
| Dimensions | 339 (H) x 93 (W) x 327 (L) mm |
| Weight | 3.5kg |
| Battery | 3.3AH (9.6V) NI-mh |
| Recharge time | Approximately 30mins |
| Drives | 20-65mm |
Applications

Models to suit: HN120, HN90, HN75, HN25C Air Guns
| Max working pressure | 29 bar |
| Motor power | 2HP |
| Power supply | 230V/50H2 |
| Rated current | 9A |
| Cylinders | 2 cylinders |
| Rated speed | 2,350RPM |
| Tank volume | 10.4 (30.2L equivalent tank size as 10 bar model) |
| Air pressure range(OFF/ON) | 29bar-25bar |
| Free air displacement | 105L/min at 15bar |
| Time to fill up tank | 190sec (ON-OFF) |
| Dimensions | 276 (H) x 350 (W) x 600 (L)mm |
| Weight | 25kg |
For more information on the AKHL1050E-AS Compressor, click here (PDF - 1.01MB)
| Conversion Calculator >> |